
- Cost of Living
- Commercial Electrical Bills
- Top Employers Indianapolis Metro Area
- Average Wages for Indianapolis Workers
- Indianapolis Population Breakdown
- State Taxes
- Cost of Living Comparisons
Cost of Living
| Natural Gas Rates | ||
| Summary of Retail Large Volume Survey 2,063,025 Therms | ||
| Annual Bill for the Period Ending September 30, 2000 | ||
| Indianapolis, IN | $732,853.60 | |
| Chicago, IL | $816,687.54 | |
| Des Moines, IA | $833,209.14 | |
| Peoria, IL | $873,456.29 | |
| Detroit, MI | $884,753.16 | |
| St. Louis, MO | $886,402.63 | |
| Louisville, KY | $940,257.57 | |
| Kansas City, MO | $967,271.40 | |
| Milwaukee,Wl | $988,794.82 | |
| Denver, CO | $990,723.50 | |
| Dayton, OH | $1,090,497.76 | |
| Pittsburgh, PA | $1,092.418.48 | |
| Cleveland, OH | $1,120,601.64 | |
| Baltimore, MD | $1,141,443.99 | |
| Cincinnati, OH | $1,156,344.89 | |
| Columbus, OH | $1,157,413.45 | |
| Boston, MA | $1,308,045.38 | |
| New York, NY | $1,331,672.55 | |
| Washington, DC | $1,597,225.02 | |
| Philadelphia, PA | $1,702,508.14 | |
| *Source: Citizens Gas and Coke Utility, September 30, 2000 | ||
Commercial Electric Bills
| Cost of 300 KW, I50,000 KWH Per Month | ||
| Using the Rates in Effect July 1, 2000 | ||
| Indianapolis MSA | $5,705 | |
| Salt Lake City | $6,146 | |
| Denver | $6,605 | |
| Indianapolis | $7,390 | |
| Raleigh-Durham | $7,542 | |
| Atlanta | $7,852 | |
| Minneapolis | $8,231 | |
| Austin | $8,967 | |
| Chicago | $9,665 | |
| Phoenix | $10,558 | |
| Pittsburgh | $10,669 | |
| Baltimore | $11,794 | |
| Cleveland | $12,880 | |
| San Jose | $15,458 | |
| Boston | $15,578 | |
| *Source: Edison Electric Institute & Austin Energy courtesy Cinergy | ||
Top Employers Indianapolis Metro Area
| Company | No. Employees | |
| Clarian Health (Methodist, IU & Riley Hospitals) | 9536 | |
| Eli Lilly and Co | 9503 | |
| Community Hospitals Indianapolis | 7800 | |
| Indiana University-Purdue University Indianapolis | 7062 | |
| Marsh Supermarkets Inc. /Village Pantry | 7000 | |
| St. Vincent Hospital and Health Services | 6000 | |
| The Kroger Company, Central Marketing Area | 5400 | |
| Rolls-Royce Allison | 4900 | |
| Bank One, Indianapolis N.A | 4600 | |
| Allison Transmission/Div. of GMC | 4130 | |
| FedEx | 4000 | |
| Ameritech | 3652 | |
| St. Francis Hospital and Health Centers | 3600 | |
| Delphi Energy & Engine Management Systems | 3550 | |
| PSI Energy | 3366 | |
| Wal-Mart | 3167 | |
| Conseco Inc. | 3127 | |
| Ford Motor Co | 3100 | |
| Anthem Inc | 3000 | |
| Archdiocese of Indianapolis | 3000 | |
| American Trans Air | 2900 | |
| GM Metal Fabricating Division | 2800 | |
| Thomson Consumer Electronics | 2800 | |
| United Parcel Service | 2694 | |
| U.S.A. Group Inc. | 2480 | |
| Delphi Interior & Lighting Systems | 2300 | |
| Navistar International | 2300 | |
| United Airlines Maintenance Center | 2250 | |
| Brylane Inc | 2200 | |
| CVS Pharmacy | 2118 | |
| Indianapolis Power & Light Co | 2000 | |
| National City Bank | 1850 | |
| Hardee's Food Systems Inc | 1800 | |
| Indianapolis Newspapers Inc | 1700 | |
| Dow AgroSciences | 1600 | |
| Lazarus | 1600 | |
| MCL Cafeterias | 1500 | |
| Roche Diagnostics | 1500 | |
| St. John's Health Systems | 1450 | |
| BMG Entertainment | 1450 | |
| United Technologies/Carrier Corp | 1400 | |
| American United Life Insurance Co | 1400 | |
| Chrysler Corp./Indianapolis Foundry | 1337 | |
| Safeco Corp | 1300 | |
| Goodwill Industries of Central Indiana Inc | 1300 | |
| L.S. Ayres & Co | 1249 | |
| K-Mart | 1223 | |
| Arvin Industries Inc | 1216 | |
| Resort Condominiums International | 1208 | |
| General Hotels Corp | 1200 |
Average Wages for Indianapolis for Indianapolis MSA Workers
| Profession | Annual Wage | Hourly Wage |
| Accountant | $35,025 | $16.84 |
| Assembler (electronic) | $19,947 | $9.59 |
| Assembler (heavy) | $27,547 | $13.24 |
| CNC Operator | $31,825 | $15.30 |
| Computer Programmer | $39,115 | $18.81 |
| Computer Programmer - Senior | $49,705 | $23.90 |
| Database Administrator | $56,969 | $27.39 |
| Data Entry Operator | $21,195 | $10.19 |
| Electronic Technician | $30,534 | $14.68 |
| Electrical Engineer | $48,013 | $23.08 |
| Electrical Engineer - Senior | $64,824 | $31.17 |
| Information Systems Director | $72,922 | $35.06 |
| Internet/intranet Developer | $46,715 | $22.46 |
| Laboratory Technician | $29,445 | $14.16 |
| Material Handler | $23,896 | $11.49 |
| Network Administrator | $46,488 | $22.35 |
| Offset Press Operator | $31,795 | $15.29 |
| Production Scheduler | $36,332 | $17.47 |
| Programmer/Analyst | $44,325 | $21.31 |
| Programmer/Analyst - Senior | $56,321 | $27.08 |
| Receptionist | $22,337 | $10.74 |
| Software Engineer | $64,203 | $30.87 |
| Telemarketing Rep | $23,999 | $11.54 |
| *Source: Compensation Data 2000 - Indiana | ||
Indianapolis MSA Population Breakdown
| Current Per Capita | |||||||||
| MSA Current Labor Personal Age Distribution | |||||||||
| Counties | Population | Force | Income | 0-4 | 5-17 | 18-24 | 25-44 | 45-64 | 65+ |
| Boone | 44,835 | 24,560 | 32,762 | 3,224 | 8,744 | 2,949 | 13,986 | 10,541 | 5,391 |
| Hamilton | 172,094 | 94,440 | 39,295 | 13,552 | 34,902 | 11,225 | 59,806 | 39,159 | 13,450 |
| Hancock | 55,617 | 30,350 | 28,337 | 3,445 | 11,163 | 4,121 | 16,985 | 13,707 | 6,196 |
| Hendricks | 98,826 | 53,190 | 27,775 | 6,554 | 19,728 | 7,529 | 31,689 | 23,329 | 9,997 |
| Johnson | 112,724 | 61,920 | 27,357 | 7,661 | 22,029 | 10,070 | 35,774 | 25,254 | 11,936 |
| Madison | 130,990 | 65,600 | 23,220 | 7,989 | 23,227 | 11,952 | 37,592 | 31,131 | 19,099 |
| Marion | 810,946 | 451,530 | 28,851 | 62,059 | 142,420 | 77,662 | 269,488 | 166,691 | 92,626 |
| Morgan | 67,003 | 35,300 | 23,337 | 4,534 | 13,474 | 5,511 | 20,254 | 16,129 | 7,101 |
| Shelby | 43,630 | 23,530 | 23,817 | 3,082 | 8,511 | 3,457 | 13,112 | 9,969 | 5,499 |
| Total: | 1,536,665 | 93,380 | 28,306 | 112,100 | 284,198 | 134,476 | 498,686 | 335,910 | 171,295 |
| *1999 Census Estimate 2 Nov. 2000 IN DWD 3 1998 BLS | |||||||||
State Taxes
| Indiana Corporate Income Tax: | |
| Net effective rate: | 7.7% of adjusted gross income |
| Indiana Sales Tax: | 5.0% |
| Indiana Individual Income Tax: | 3.4% |
| Worker's Compensation: | |
| Average rate for manufacturing: | $2.52/$100 of Indiana payroll |
| Average rate for office project: | $0.27/$100 of Indiana payroll |
| Average rate for distribution: | $3.71/$100 Indiana payroll |
| Unemployment Insurance: | |
| New employer rate: | 2.7% |
| Experienced employer average rate: | 1.4% |
| Taxable wage base: | $7,000 |
Cost of Living Comparisons
| City State | 3rd Qtr 1998 COLI | 3rd Qtr 2000 COLI | % of Savings |
| Indianapolis IN | 96.6 | 94.7 | |
| Baltimore MD | 96 | 96.8 | 2.2 |
| Cincinnati OH | 98.3 | 98.3 | -3.7 |
| Phoenix AZ | 102.3 | 99.0 | -4.3 |
| Atlanta GA | 102.2 | 102.0 | -7.2 |
| Salt Lake City UT | 107.9 | 103.1 | -8.1 |
| Raleigh-Durham NC | 101.8 | 105.5 | -10.2 |
| Chicago IL | N/A | 107.4 | -11.8 |
| Minneapolis MN | 103.7 | 109.2 | -13.3 |
| Cleveland OH | 112.6 | 109.8 | -13.8 |
| Denver CO | 108.1 | 110.0 | -13.9 |
| Boston MA | 131.9 | 132.5 | -28.5 |
| New York City NY | 231.3 | 241.0 | -60.7 |








